Plastic Nails making machine, Automated equipment specifically designed for manufacturing decorative nails transfers patterns to flexible substrates and shapes them into preset forms through an integrated printing-die-cutting process. This equipment is usually composed of a clamping system, an injection system, a drive system and a control system. It is widely used in the fields of automobiles, electronics, medical care, daily consumer goods, etc., and features high efficiency, high precision and large-scale production capability.
| SPECIFICATIONS | UNIT | ACE-100 | ACE-120 | ACE-150 | ACE-180 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| DESCRIPTION | - | 391 | 447 | 616 | 790 | |||||
| INJECTION UNIT | - | A | B / C | A | B / C | A | B / C | A | B | C |
| Screw L/D Ratio | L/D | 23.3 | 21 / 18.7 | 23.8 | 21.2 / 19.2 | 24 | 22 / 20 | 24 | 22.3 | 20 |
| Shot Volume | cm³ | 120 | 163 / 214 | 184 | 218 / 266 | 238 | 291 / 349 | 332 | 399 | 471 |
| Injection Weight (PS) | g | 109 | 149 / 194 | 168 | 205 / 242 | 216 | 265 / 317 | 302 | 362 | 428 |
| Injection Pressure | MPa | 310 | 228 / 108 | 228 | 194 / 159 | 260 | 212 / 177 | 238 | 198 | 168 |
| Screw Speed | rpm | 200 | 200 | 210 | 230 | |||||
| CLAMPING UNIT | ||||||||||
| Clamp Tonnage | KN | 1000 | 1200 | 1500 | 1800 | |||||
| Toggle Stroke | mm | 345 | 360 | 410 | 460 | |||||
| Space Between Tie Bars | mm | 370x370 | 420x380 | 470x420 | 530x470 | |||||
| Max. Mold Height | mm | 380 | 430 | 510 | 550 | |||||
| Min. Mold Height | mm | 150 | 150 | 160 | 180 | |||||
| Ejector Stroke | mm | 100 | 120 | 140 | 140 | |||||
| Ejector Tonnage | KN | 33 | 40 | 67 | 77 | |||||
| OTHERS | ||||||||||
| Max. Pump Pressure | MPa | 17.5 | 17.5 | 17.5 | 17.5 | |||||
| Pump Motor Power | Kw | 13 | 18 | 22 | 26 | |||||
| Heater Power | Kw | 7.2 | 8.1 | 11.8 | 13.2 | |||||
| Oiltank Cubage | L | 180 | 200 | 220 | 250 | |||||
| Machine Dimension (L×W×H) | m | 4.1x1.1x1.8 | 4.65x1.27x1.85 | 5.1x1.31x2.1 | 5.6x1.4x2.2 | |||||
| Machine Weight | T | 3.5 | 4.1 | 4.7 | 5.8 | |||||
We are specialized in manufacturing the horizontal injection molding machine, we have professional technology, R & D, production, sales and service teams for more than 20 years, and independent R & D ability for high-end products, more than 10 invention and creation patents.
We accelerate upgrading according to the market request, relying on advanced technology, and have also developed more series of high-precision injection molding machines with large capacity and toggle stroke to meet more fields. The products have been widely used in medical, automobile, machinery, chemical industry, electronics, daily necessities and other industries.
We export to more than 20 countries and regions, with annual sales about 300 units. We have more than 1000 domestic customers, with annual sales about 600 units. We are an outstanding manufacturer in the injection molding machine industry.
We are a manufacturer with rich experience spanning over 20 years.
We focus on the manufacturing and development of plastic injection molding machines.
Since we are a direct manufacturer, there are no middlemen taking a cut in the pricing.
Quality is our priority. We always attach great importance to quality control from the very beginning to the end, supported by a dedicated quality control department.
Yes. Our goal is efficiency and stable performance. We design machines according to customers' products to meet their specific needs.
The lead time for standard models is 7-10 days after deposit. For customized models, it takes 25-35 days depending on the final details after deposit.